Once the contract is signed, Tangoe’s implementation teams will initiate the design and build of the databases required to provide your services by requesting in scope data. This data will be updated and changes reflected based on information that continues to be provided throughout the duration of the services.
Data Category | Data Type | Data Source/s |
Employees’ data | Name of your current employees | Your Organization or vendor |
Title of your current employees | Your Organization or vendor | |
Email address of your current employees | Your Organization or vendor | |
Phone numbers (landline) of your current employees | Your Organization or vendor | |
Phone numbers (mobile) of your current employees | Your Organization or vendor | |
Job title of your current employees | Your Organization | |
Organizational charts and reporting structures of your current employees | Your Organization | |
Your cost centres | Your Organization | |
Your cost centre hierarchy | Your Organization | |
Employee number of your current employees | Your Organization | |
Employee employment status | Your Organization | |
Work location of your current employees | Your Organization | |
Line managers of your current employees | Your Organization | |
Telecom vendor & other third-party information (account listing) | Company name of your telecom vendors | Your Organization or the vendor/ third-party supplier |
Name of your telecom vendor contacts (Account managers) | Your Organization or the vendor/ third-party supplier | |
Phone number of your telecom vendor contacts (Account managers) | Your Organization or the vendor/ third-party supplier | |
Email address of your telecom vendor contacts (Account managers) | Your Organization or the vendor/ third-party supplier | |
Telecom vendor invoice remittance information | Your Organization or the vendor/ third-party supplier | |
Vendor billing data including summary, invoice and call detail records | Your Organization or the vendor/ third-party supplier | |
Billing detail including location of call origin and destination | Your Organization or the vendor/ third-party supplier | |
Device information including IMEI, SIM details, service plan details | Your Organization or the vendor/ third-party supplier | |
Vendor account statements and payment ledgers | Your Organization or the vendor/ third-party supplier | |
Systems’ & Management Data | IP Addresses | Directly from your employee’s usage of Tangoe’s systems |
*Anonymous, aggregate management and statistical data | *Anonymous, aggregate management and statistical data | |
User satisfaction surveys (post implementation & ongoing) | Directly from your employee | |
Mobile policy acceptance | Directly from your employee | |
Tangoe platform login, password | Your Organization | |
Currency | Your Organization or vendor | |
Financial reporting for invoicing | From Tangoe’s systems | |
Systems User ID & systems profile | System generated | |
System logs, traffic data, transmission data, and tracking data | Generated by Tangoe Platform | |
Audit records, user interactions with the system including access logs, acknowledgement or acceptance records and change logs | Generated by Tangoe Platform | |
Allocation String | Generated by Tangoe Platform | |
Service Dependent: Employees’ data | Audio recording of a service desk phone call | Directly from your employee |
Approval level | Your Organization | |
Shipping address | Your Organization | |
Service desk requests or complaints | Directly from your employee | |
Credit card details, employee home address | Directly from your employee | |
Your office(s) information | Address of your current offices | Your Organization |
*Where applicable, Tangoe shall maintain and use the information in aggregated, anonymized, and deidentified form and not to attempt to reidentify it.